Query Metrics
25 Database Queries
11 Different statements
14.22 ms Query time
0 Invalid entities
0 Managed entities
Grouped Statements
| Time▼ | Count | Info |
|---|---|---|
| 5.56 ms (39.13%) | 1 | SELECT * FROM object_url_slugs WHERE slug = '/_fragment' AND siteId = 0 ORDER BY siteId DESC LIMIT 1 Parameters: [] |
| 1.47 ms (10.37%) | 4 | SELECT * FROM settings_store WHERE id = ? AND scope = ? Parameters: [ "BUNDLE_INSTALLED__Pimcore\Bundle\SeoBundle\PimcoreSeoBundle" "pimcore" ] |
| 1.32 ms (9.26%) | 2 | SELECT object_localized_LOCATION_de.id as id, object_localized_LOCATION_de.type as `type` FROM object_localized_LOCATION_de WHERE published = 1 AND object_localized_LOCATION_de.type IN ('object','variant','folder') ORDER BY `sortOrder` ASC Parameters: [] |
| 1.13 ms (7.95%) | 3 | SELECT * FROM website_settings WHERE name = ? AND ( siteId IS NULL OR siteId = 0 OR siteId = ? ) AND ( language IS NULL OR language = '' OR language = ? ) ORDER BY CONCAT(siteId, language) DESC, siteId DESC, language DESC Parameters: [ "config_hotel" null null ] |
| 0.91 ms (6.42%) | 2 | SELECT * FROM redirects WHERE ( (source = ? AND (`type` = ? OR `type` = ?)) OR (source = ? AND `type` = ?) OR (source = ? AND `type` = ?) ) AND active = 1 AND (regex IS NULL OR regex = 0) AND (expiry > UNIX_TIMESTAMP() OR expiry IS NULL) AND sourceSite IS NULL AND priority = 99 ORDER BY `priority` DESC Parameters: [ "/_fragment" "path" "auto_create" "/_fragment" "path_query" "https://web8801.sportalpen.ms.mynet.at/_fragment" "entire_uri" ] |
| 0.87 ms (6.13%) | 3 | SELECT name FROM classes WHERE id = ? Parameters: [
"CONF_HOTEL"
] |
| 0.83 ms (5.84%) | 1 | SELECT * FROM redirects WHERE ( (source = ? AND (`type` = ? OR `type` = ?)) OR (source = ? AND `type` = ?) OR (source = ? AND `type` = ?) ) AND active = 1 AND (regex IS NULL OR regex = 0) AND (expiry > UNIX_TIMESTAMP() OR expiry IS NULL) AND sourceSite IS NULL ORDER BY `priority` DESC Parameters: [ "/_fragment" "path" "auto_create" "/_fragment" "path_query" "https://web8801.sportalpen.ms.mynet.at/_fragment" "entire_uri" ] |
| 0.82 ms (5.73%) | 3 | SELECT id FROM documents WHERE `path` = BINARY ? AND `key` = BINARY ? Parameters: [ "/" "_fragment" ] |
| 0.51 ms (3.59%) | 1 | SELECT * FROM tmp_store WHERE id = ? Parameters: [
"maintenance_mode"
] |
| 0.40 ms (2.79%) | 2 | SELECT id FROM documents_page WHERE prettyUrl = ? Parameters: [
"/_fragment"
] |
| 0.40 ms (2.78%) | 3 | SELECT * FROM website_settings WHERE id = ? Parameters: [
1
] |
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
default entity manager
| Class | Amount of managed objects |
|---|
Entities Mapping
No loaded entities.