Query Metrics
62 Database Queries
21 Different statements
28.36 ms Query time
0 Invalid entities
0 Managed entities
Grouped Statements
| Time▼ | Count | Info |
|---|---|---|
| 3.86 ms (13.62%) | 3 | SELECT object_localized_EVENT_en.id as id, object_localized_EVENT_en.type as `type` FROM object_localized_EVENT_en WHERE (name != ? AND ((endDate IS NULL AND UNIX_TIMESTAMP(startDate) > ?) OR (endDate IS NOT NULL AND UNIX_TIMESTAMP(endDate) > ?)) AND object_localized_EVENT_en.type IN ('object','variant','folder')) AND object_localized_EVENT_en.published = 1 ORDER BY `startDate` Parameters: [ "" "1785060843" "1785060843" ] |
| 2.56 ms (9.04%) | 3 | SELECT id FROM documents WHERE `path` = BINARY ? AND `key` = BINARY ? Parameters: [ "/en/events/" "en-test-event-test-event-test-event-e45" ] |
| 2.49 ms (8.76%) | 2 | SELECT object_localized_LOCATION_en.id as id, object_localized_LOCATION_en.type as `type` FROM object_localized_LOCATION_en WHERE (published = 1 AND object_localized_LOCATION_en.type IN ('object','variant','folder')) AND object_localized_LOCATION_en.published = 1 ORDER BY `sortOrder` ASC Parameters: [] |
| 2.06 ms (7.28%) | 10 | SELECT * FROM settings_store WHERE id = ? AND scope = ? Parameters: [ "BUNDLE_INSTALLED__Pimcore\Bundle\SeoBundle\PimcoreSeoBundle" "pimcore" ] |
| 1.61 ms (5.68%) | 4 | SELECT * FROM assets_image_thumbnail_cache WHERE cid = ? Parameters: [
4
] |
| 1.57 ms (5.53%) | 1 | SELECT * FROM glossary WHERE (language = ? OR language IS NULL OR language = '') AND (site = ? OR site IS NULL OR site = '') ORDER BY LENGTH(`text`) DESC Parameters: [
"en"
""
] |
| 1.45 ms (5.11%) | 5 | SELECT name FROM classes WHERE id = ? Parameters: [
"CONF_HOTEL"
] |
| 1.44 ms (5.08%) | 1 | SELECT sourceId FROM documents_translations WHERE id = ? Parameters: [
6
] |
| 1.39 ms (4.89%) | 10 | SELECT * FROM tmp_store WHERE id = ? Parameters: [
"maintenance_mode"
] |
| 1.31 ms (4.61%) | 2 | SELECT * FROM documents_editables WHERE documentId = ? Parameters: [
6
] |
| 1.26 ms (4.44%) | 1 | SELECT * FROM translations_messages LIMIT 1; Parameters: [] |
| 1.24 ms (4.36%) | 2 | SELECT id FROM documents_page WHERE prettyUrl = ? Parameters: [
"/en/events/en-test-event-test-event-test-event-e45"
] |
| 1.20 ms (4.24%) | 5 | SELECT customSettings FROM assets WHERE id = ? Parameters: [
4
] |
| 1.07 ms (3.77%) | 3 | SELECT * FROM website_settings WHERE name = ? AND ( siteId IS NULL OR siteId = 0 OR siteId = ? ) AND ( language IS NULL OR language = '' OR language = ? ) ORDER BY CONCAT(siteId, language) DESC, siteId DESC, language DESC Parameters: [ "config_hotel" null null ] |
| 1.07 ms (3.76%) | 1 | SELECT id FROM sites ORDER BY (SELECT LENGTH(CONCAT(`path`, `key`)) FROM documents WHERE documents.id = sites.rootId) DESC Parameters: [] |
| 0.72 ms (2.56%) | 2 | SELECT id,language FROM documents_translations WHERE sourceId = ? UNION SELECT sourceId as id,"source" FROM documents_translations WHERE id = ? Parameters: [ 6 6 ] |
| 0.66 ms (2.32%) | 1 | SELECT id,language FROM documents_translations WHERE sourceId IN(?, ?) UNION SELECT sourceId as id,"source" FROM documents_translations WHERE id = ? Parameters: [ 2 6 6 ] |
| 0.45 ms (1.60%) | 1 | SELECT * FROM redirects WHERE ( (source = ? AND (`type` = ? OR `type` = ?)) OR (source = ? AND `type` = ?) OR (source = ? AND `type` = ?) ) AND active = 1 AND (regex IS NULL OR regex = 0) AND (expiry > UNIX_TIMESTAMP() OR expiry IS NULL) AND sourceSite IS NULL AND priority = 99 ORDER BY `priority` DESC Parameters: [ "/en/events/en-test-event-test-event-test-event-e45" "path" "auto_create" "/en/events/en-test-event-test-event-test-event-e45" "path_query" "https://web8801.sportalpen.ms.mynet.at/en/events/en-test-event-test-event-test-event-e45" "entire_uri" ] |
| 0.44 ms (1.54%) | 3 | SELECT * FROM website_settings WHERE id = ? Parameters: [
1
] |
| 0.32 ms (1.13%) | 1 | SELECT COUNT(*) FROM documents WHERE (parentId = ?) AND published = 1 Parameters: [
6
] |
| 0.20 ms (0.70%) | 1 | SELECT documents.id, documents.type FROM documents WHERE (parentId = ?) AND published = 1 ORDER BY `index` ASC Parameters: [
6
] |
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
default entity manager
| Class | Amount of managed objects |
|---|
Entities Mapping
No loaded entities.